Air Base | RAAF | VNAF | USAF | US Army | USN | USMC | Total |
---|---|---|---|---|---|---|---|
Bien Hoa | 75 | 220 | 220 | 515 | |||
Binh THuy | 43 | 52 | 95 | ||||
Cam Roh Bau | 117 | 22 | 139 | ||||
Da Nang | 59 | 158 | 59 | 2 | 69 | 347 | |
Nha Trang | 47 | 110 | 89 | 246 | |||
Phan Roug | 8 | 141 | 149 | ||||
Phu Cat | 90 | 90 | |||||
Plei Ku | 48 | 48 | |||||
TanSon Nhut | 77 | 105 | 48 | 230 | |||
Tuy Hoa | 97 | 97 |
Source: USAF Management Summary South East Asia, 3 January 1969.